PARAWCS 2021
Thalgau - Austria 27.28.29 August 2021

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  2E  ONDREJ ZAK  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  01  00  01  00  00  -  -   3
 2  7C  SEBASTIAN GRASER  62  M  Junior  AUT  HSV RED BULL SALZBURG I  00  02  01  00  00  01  -  -   4
 3  1C  PETR SMESNY  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  00  00  01  00  01  -  -   4
 4  1A  CHLADEK PETR  190  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  04  00  00  01  00  -  -   5
 4  2C  HYNEK TABOR  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  02  00  01  01  -  -   5
 4  12B  DIESER LEON  854  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  02  00  00  02  00  01  -  -   5
 4  4D  TAMAS VARGA  44  M  Master  HUN  HUNGARY CISM  01  01  01  01  01  00  -  -   5
 4  5B  PIZZICONI MARCO  153  M  Senior  ITA  ITALY CISM 1  03  00  00  00  00  02  -  -   5
 9  15A  THOMAS REISENBICHLER  61  M  Master  AUT  HSV RED BULL SALZBURG II  00  02  00  00  04  00  -  -   6
 9  3E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  01  01  01  02  01  -  -   6
 9  5D  BIANCHI DANIELE  151  M  Senior  ITA  ITALY CISM 1  00  01  01  01  01  02  -  -   6
 9  19B  RATAJ JAKUB  562  M  Senior  CZE  SLOVAKIA  01  02  01  00  01  01  -  -   6
 9  12A  KAMMER NILS  763  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  00  02  03  00  01  00  -  -   6
 14  3B  GRIESHEIMER ROBIN  762  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  01  00  00  04  00  02  -  -   7
 14  2A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  00  00  02  04  01  00  -  -   7
 16  4A  TAMAS BANSZKI  41  M  Master  HUN  HUNGARY CISM  01  00  01  03  02  01  -  -   8
 16  6A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  00  02  02  02  01  01  -  -   8
 16  2D  MILOSLAV KRIZ  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  01  01  02  02  01  -  -   8
 16  13E  GIUSEPPE TRESOLDI  25  M  Master  ITA  FREE TEAM ITALY  00  00  06  02  00  00  -  -   8
 20  13B  MAGNUS FALK  19  M  Master  SWE  FREE TEAM ITALY  00  03  02  00  02  02  -  -   9
 20  18B  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY SZOLNOK  02  03  01  02  00  01  -  -   9
 20  7A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  00  01  00  05  02  01  -  -   9
 20  2B  LIBOR JIROUSEK  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  03  01  02  00  01  -  -   9
 20  6E  TOTH GEORGES  235  M  Master  SUI  CISM SUISSE 1  02  01  01  01  02  02  -  -   9
 25  1E  OLDRICH SORF  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  03  02  00  02  00  03  -  -   10
 26  24E  GABLA MARTIN  784  M  Senior  CZE  CZECH WOMEN TEAM  03  01  02  00  04  01  -  -   11
 27  20D  HUHS VALENTIN  131  M  Master  AUT  FS Kärnten AQUALIFE GRAZ  02  02  04  01  01  02  -  -   12
 28  8C  ZBINDEN FREDDY  143  M  Master  SUI  FACT+  05  01  01  03  03  00  -  -   13
 28  11A  PAOLO FILIPPINI  23  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  01  07  00  01  03  -  -   13
 28  13C  RUGGERI ALESSANDRO  112  M  Master  ITA  FREE TEAM ITALY  01  01  05  03  01  02  -  -   13
 31  23C  EMPL HEINZ  160  M  Master  AUT  2 BE ACTIVE  00  04  03  05  02  00  -  -   14
 31  3C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  05  03  02  01  02  01  -  -   14
 31  9D  RAFAK ZGIERSKI  14  M  Master  POL  KRAKOW WAWEL  04  01  00  02  04  03  -  -   14
 31  30A  STALDER AMUN  420  M  Senior  SUI  CISM SUISSE 3  02  01  03  05  03  00  -  -   14
 31  5E  FABIO FILIPPINI  26  M  Senior  ITA  ITALY CISM 1  01  03  05  00  01  04  -  -   14
 31  32A  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  01  01  06  02  04  00  -  -   14
 31  18D  GÖGÖS PETER  646  M  Senior  HUN  HUNGARY SZOLNOK  01  02  00  04  06  01  -  -   14
 31  1B  JAKUB PAVLICEK  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  04  01  04  04  01  -  -   14
 31  25A  Smigelskis Romas  962  M  Junior  LTU  LITHUANIA  02  04  01  05  02  00  -  -   14
 40  11E  VIEL DANIELE  150  M  Master  ITA  PD FACTORY TEAM ACCURACY  03  02  01  02  02  05  -  -   15
 40  17D  DITTMANN PHILIP  284  M  Senior  GER  GERMAN EAGLES  01  03  04  00  03  04  -  -   15
 40  22E  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  00  03  04  01  05  02  -  -   15
 40  8D  GRÄTZER ALAIN  144  M  Master  SUI  FACT+  04  01  00  03  03  04  -  -   15
 44  17C  BORN DANIEL  122  M  Senior  GER  GERMAN EAGLES  03  03  03  01  05  01  -  -   16
 44  3D  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  01  04  04  01  04  02  -  -   16
 44  27D  BAUMANN MICHELE  214  M  Senior  SUI  SPORTFÖRDERGRUPPE BW TEAM III  02  03  02  05  03  01  -  -   16
 44  33B  WEJKSZNIA EDWARD  294  M  Master  POL  POPS POLAND  01  04  04  01  04  02  -  -   16
 44  5C  MASSIMO AGNELLINI  29  M  Senior  ITA  ITALY CISM 1  06  01  03  03  01  02  -  -   16
 44  6C  NICOLAS BAUMANN  46  M  Senior  SUI  CISM SUISSE 1  00  08  02  02  04  00  -  -   16
 50  12C  DEMMLER MATHIAS  789  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  01  02  02  02  04  06  -  -   17
 50  26B  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 2  01  02  06  03  02  03  -  -   17
 50  22D  TARSINSKY PAVEL  788  M  Master  CZE  AEROCLUB PILSEN  05  00  01  00  04  07  -  -   17
 50  20C  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  FS Kärnten AQUALIFE GRAZ  01  04  00  04  01  07  -  -   17
 54  17A  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  01  02  07  00  01  07  -  -   18
 55  6B  FABIO FORNALLAZ  47  M  Senior  SUI  CISM SUISSE 1  02  03  05  02  03  04  -  -   19
 55  21B  WAGNER KEVIN  727  M  Senior  AUT  HSV RED BULL SALZBURG III  04  03  00  05  04  03  -  -   19
 55  26A  KOPPEL PASCAL  256  M  Master  SUI  CISM SUISSE 2  02  03  09  00  01  04  -  -   19
 55  20A  SINISA VUJAKOVIC  82  M  Master  AUT  FS Kärnten AQUALIFE GRAZ  04  07  01  01  03  03  -  -   19
 59  16D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  BLACK DOGS  01  08  02  02  07  00  -  -   20
 59  16B  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  03  03  02  04  02  06  -  -   20
 61  27C  WALLRATH SAMUEL  921  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM III  02  02  01  09  04  03  -  -   21
 62  7B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG I  02  01  01  02  00  16  -  -   22
 63  15B  HUBER GABRIEL  670  M  Senior  AUT  HSV RED BULL SALZBURG II  02  09  04  00  02  06  -  -   23
 63  1D  BONIFAC HAJEK  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  01  02  01  16  02  -  -   23
 63  19C  ZBIRAL OLDRICH  973  M  Junior  SVK  SLOVAKIA  03  05  03  02  05  05  -  -   23
 63  14A  LASOTTA SASCHA  368  M  Senior  GER  Paratec Factory Team  02  00  05  02  14  00  -  -   23
 63  23B  KREUZER KARL  158  M  Master  AUT  2 BE ACTIVE  05  00  00  04  09  05  -  -   23
 68  9C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  16  03  01  03  00  01  -  -   24
 68  11B  VITTORIO GUARINELLI  24  M  Master  ITA  PD FACTORY TEAM ACCURACY  16  02  00  01  03  02  -  -   24
 70  4E  HORVATH FERENC  440  M  Senior  HUN  HUNGARY CISM  00  16  01  05  02  01  -  -   25
 70  27A  Dulisch Aaron  958  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM III  06  06  05  00  02  06  -  -   25
 70  6D  VOGT TILL  234  M  Senior  SUI  CISM SUISSE 1  05  03  00  00  07  10  -  -   25
 73  16A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  03  02  03  01  01  16  -  -   26
 73  17E  FISCHER ANDY  252  M  Master  GER  GERMAN EAGLES  00  01  16  02  04  03  -  -   26
 73  14E  BARTH JÜRGEN  137  M  Master  GER  Paratec Factory Team  02  03  02  05  10  04  -  -   26
 76  23D  VALENTE MARCO  161  M  Master  ITA  2 BE ACTIVE  04  01  07  14  00  01  -  -   27
 77  19A  JANKOVIC PAVEL  495  M  Senior  SVK  SLOVAKIA  02  06  16  03  00  01  -  -   28
 77  15C  RESCH FABIAN  355  M  Senior  AUT  HSV RED BULL SALZBURG II  08  02  03  03  03  09  -  -   28
 79  19E  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  03  03  03  02  02  16  -  -   29
 79  3A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  02  02  16  06  03  00  -  -   29
 79  33A  NALEPA ANDRZEJ  297  M  Master  POL  POPS POLAND  00  07  05  16  01  00  -  -   29
 82  8E  GERNOT ALIC  232  M  Master  AUT  FACT+  02  05  02  04  01  16  -  -   30
 82  15D  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG II  00  02  02  08  02  16  -  -   30
 82  9A  ARTUR GOSIEWSKI  71  M  Master  POL  KRAKOW WAWEL  16  04  02  02  03  03  -  -   30
 82  25C  MACIULIS KESTUTIS  852  M  Master  LTU  LITHUANIA  01  14  05  03  02  05  -  -   30
 86  34D  HRIBERNIK MICHAEL  874  M  Senior  AUT  ÖBH Competition Team/Aqualife Graz  02  16  00  04  05  04  -  -   31
 86  4C  GABOR HIRSCHLER  43  M  Master  HUN  HUNGARY CISM  01  02  06  00  06  16  -  -   31
 86  22B  BECKA JAN  271  M  Senior  CZE  AEROCLUB PILSEN  05  07  02  03  04  10  -  -   31
 89  9B  KROL WIKTOR  109  M  Master  POL  KRAKOW WAWEL  16  04  07  01  01  03  -  -   32
 90  14C  GRAMBERG JORG  244  M  Master  GER  Paratec Factory Team  02  04  16  00  03  08  -  -   33
 90  14B  BRANDECKER GERD  851  M  Master  GER  Paratec Factory Team  03  02  04  14  03  07  -  -   33
 90  31D  EGGER TORALD  845  M  Master  AUT  POPS NETHERLANDS  03  07  01  16  05  01  -  -   33
 90  16E  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  02  00  06  05  04  16  -  -   33
 90  23A  FRANZ KIESENHOFER  80  M  Master  AUT  2 BE ACTIVE  10  13  03  02  01  04  -  -   33
 95  13D  ZAMBARDA ORESTE  196  M  Master  ITA  FREE TEAM ITALY  01  05  04  03  05  16  -  -   34
 95  29D  OPPEL Matthias  975  M  Senior  GER  FSV EILENBURG - Remscheid  05  01  05  10  08  05  -  -   34
 95  11C  GRUBER ANTON  202  M  Master  AUT  PD FACTORY TEAM ACCURACY  02  01  04  04  07  16  -  -   34
 95  16C  LAUTARD BRUNO  634  M  Master  FRA  BLACK DOGS  05  06  05  05  05  08  -  -   34
 99  19D  CERNY JIRI  546  M  Master  CZE  SLOVAKIA  00  03  09  01  06  16  -  -   35
 99  29B  KRAMER ROLF  261  M  Master  GER  FSV EILENBURG - Remscheid  02  10  02  09  06  06  -  -   35
 101  33E  SPEJCHAL KAREL  673  M  Master  CZE  POPS POLAND  01  04  06  03  06  16  -  -   36
 101  29A  RIECHMANN WOLFGANG  262  M  Master  GER  FSV EILENBURG - Remscheid  06  00  09  12  04  05  -  -   36
 103  21A  GREGER FLORIAN  204  M  Senior  AUT  HSV RED BULL SALZBURG III  16  12  00  02  04  03  -  -   37
 103  20B  PAIER PAUL  859  M  Senior  AUT  FS Kärnten AQUALIFE GRAZ  04  00  04  10  05  14  -  -   37
 105  21E  PURRER HORST  268  M  Master  AUT  HSV RED BULL SALZBURG III  06  02  05  03  06  16  -  -   38
 105  26E  BÄNZIGER KEVIN  733  M  Junior  SUI  CISM SUISSE 2  02  03  16  06  09  02  -  -   38
 105  27B  KAMMER ELIAS  922  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM III  03  02  01  11  05  16  -  -   38
 105  26C  SAEGESSER URS  713  M  Senior  SUI  CISM SUISSE 2  16  04  08  04  02  04  -  -   38
 109  34E  FORSTNER CHRISTIAN  213  M  Senior  AUT  ÖBH Competition Team/Aqualife Graz  00  03  03  16  16  01  -  -   39
 109  32B  MOREL FLAVIEN  719  M  Junior  FRA  TARBES FRANCE  07  16  05  06  05  00  -  -   39
 111  33C  WEJKSZNIA ROMAN  295  M  Master  POL  POPS POLAND  16  16  01  03  03  01  -  -   40
 111  18E  TOTH NANDOR  106  M  Senior  HUN  HUNGARY SZOLNOK  06  03  16  08  05  02  -  -   40
 113  26D  ZÜRCHER SILAS  614  M  Senior  SUI  CISM SUISSE 2  05  04  13  02  05  12  -  -   41
 113  13A  RIZZATI GIANLUCA  199  M  Master  ITA  FREE TEAM ITALY  03  00  01  05  16  16  -  -   41
 113  4B  SZABOLCS GAL  42  M  Senior  HUN  HUNGARY CISM  04  02  16  02  01  16  -  -   41
 116  27E  URBAN MICHAEL  933  M  Junior  AUT  SPORTFÖRDERGRUPPE BW TEAM III  16  02  04  01  03  16  -  -   42
 117  34B  WANSCH Bernahrd  976  M  Senior  AUT  ÖBH Competition Team/Aqualife Graz  06  07  12  16  01  01  -  -   43
 117  14D  Schneider Thomas  890  M  Master  GER  Paratec Factory Team  01  03  16  06  01  16  -  -   43
 119  8B  BORIN CLAUDIO  152  M  Master  ITA  FACT+  03  03  16  04  02  16  -  -   44
 119  8A  SAURER THOMAS  571  M  Master  SUI  FACT+  03  03  11  04  07  16  -  -   44
 121  18A  BUZAS NANDOR  956  M  Senior  HUN  HUNGARY SZOLNOK  03  10  12  04  05  11  -  -   45
 122  25B  Barzdaitis Mantas  963  M  Senior  LTU  LITHUANIA  06  03  09  16  02  10  -  -   46
 123  18C  HIRSCHLER BENCE  938  M  Junior  HUN  HUNGARY SZOLNOK  07  16  04  08  02  10  -  -   47
 123  7E  SULZBACHER MANUEL  205  M  Senior  AUT  HSV RED BULL SALZBURG I  04  00  10  01  16  16  -  -   47
 123  32D  DASCANIO CLAUDIO  948  M  Junior  ITA  TARBES FRANCE  11  08  09  16  01  02  -  -   47
 126  9E  KAMIL WOJCIAK  73  M  Senior  POL  KRAKOW WAWEL  16  03  16  04  02  07  -  -   48
 127  30D  Eberhard Caspar  959  M  Junior  SUI  CISM SUISSE 3  16  06  06  16  01  04  -  -   49
 127  21C  BARA JONATHAN  932  M  Junior  AUT  HSV RED BULL SALZBURG III  16  10  01  01  05  16  -  -   49
 127  25D  SEEBACHER MARIO  671  M  Senior  AUT  LITHUANIA  03  08  14  05  16  03  -  -   49
 127  28B  RATZKE MARTIN  276  M  Master  GER  COMPAQ  16  00  03  16  12  02  -  -   49
 131  28E  DEMLING THOMAS  621  M  Master  GER  COMPAQ  16  15  04  10  04  02  -  -   51
 132  28C  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  16  16  00  03  16  01  -  -   52
 133  22A  NOVY MAREK  380  M  Master  CZE  AEROCLUB PILSEN  03  14  09  09  03  16  -  -   54
 133  29E  SCHÖPF ALEXANDER  935  M  Senior  AUT  FSV EILENBURG - Remscheid  16  05  00  16  01  16  -  -   54
 135  17B  GRIMM NICOL  135  M  Senior  GER  GERMAN EAGLES  05  03  16  16  06  11  -  -   57
 136  31A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  16  06  00  14  06  16  -  -   58
 136  33D  MATCZUK ZBIGNIEW  330  M  Master  POL  POPS POLAND  16  12  09  03  12  06  -  -   58
 136  25E  SOLITO Vincenzo  980  M  Senior  ITA  LITHUANIA  10  16  03  09  16  04  -  -   58
 139  28A  THEISEN EDDY  275  M  Master  GER  COMPAQ  14  16  03  16  07  03  -  -   59
 140  28D  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  02  16  07  16  03  16  -  -   60
 140  20E  WALTER ORI  50  M  Master  ITA  FS Kärnten AQUALIFE GRAZ  06  06  16  08  16  08  -  -   60
 142  34A  JANKO ALEXANDER  875  M  Senior  AUT  ÖBH Competition Team/Aqualife Graz  16  05  06  02  16  16  -  -   61
 143  31C  SCHMIDT SIEGBERT  265  M  Master  GER  POPS NETHERLANDS  16  06  12  16  03  16  -  -   69
 144  30B  MERK COLIN  950  M  Junior  SUI  CISM SUISSE 3  16  16  02  16  06  16  -  -   72
 144  31B  RUBEN JO  350  M  Master  NED  POPS NETHERLANDS  16  16  16  01  16  07  -  -   72
 144  30C  ZWICKER LUKAS  949  M  Junior  SUI  CISM SUISSE 3  02  16  12  14  12  16  -  -   72
 147  34C  BARTOSCH Michael  977  M  Senior  AUT  ÖBH Competition Team/Aqualife Graz  08  10  16  16  09  16  -  -   75
 148  22C  BROZEK MICHAL  272  M  Master  CZE  AEROCLUB PILSEN  16  11  16  04  13  16  -  -   76
 149  29C  ECKENIGK LINUS  974  M  Junior  GER  FSV EILENBURG - Remscheid  16  15  16  16  04  16  -  -   83
 150  31E  HEINZ KONRAD  269  M  Master  AUT  POPS NETHERLANDS  16  10  10  16  16  16  -  -   84

CMan build 21086 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM